| International Organization |
| |  | American Express |
| |  | American Centre |
| |  | European Union Delegation Of European Community In India |
| |  | United Nations Children's Fund (UNICEF) |
| |  | United States Information Service (Now Merged With Embassy) |
| |  | World Health Organisation (WHO) |
| |  | British High Commission |
| |
| Professional Organisations |
| |  | Confederation of Indian Industry (CII) |
| |  | VFS |
| |
| Limited Companies |
| |  | Flex Industries Limited |
| |  | EMM GEE International |
| |  | Bharat Seva Sangh |
| |  | I.L & F.S. Ltd. |
| |  | M.N. Dastur & Company Ltd. |
| |  | Peerless General Finance& Investment Co. Ltd. |
| |  | Thakral Computers Pvt. Ltd. |
| |  | Microwave Communication Ltd. |
| |  | Blue Dart Express Ltd. |
| |  | Bajaj Electrical Ltd. |
| |  | Bank Of Madura Ltd. |
| |  | BSES Ltd. |
| |  | Capital Facilities Pvt. Ltd. |
| |  | Data Matics Ltd. |
| |  | Fisher Rose Mount Ltd. |
| |  | Indian Handicraft |
| |  | India Glycols Ltd. |
| |  | New Delhi Television Ltd. (Star News) |
| |  | Nucleus Software Exports Ltd. |
| |  | Pearl Academy Of Fashion |
| |  | Tata Elexi Ltd. |
| |
| Government and Government Undertaking |
| |  | North Delhi Power Limited (NDPL) |
| |  | DOEACC Society Electronic Niketan |
| |  | Engineering Export Promotion Council (EEPC)
|
| |  | National Scheduled Casts & Scheduled Tribes
Finance & Development Corporation (NSFDC) |
| |  | National Dairy Development Board Corporation (NDDB) |
| |  | ONGC Videsh Ltd. |
| |  | Director General Of Hydrocarbon |
| |  | Education Consultant India Ltd. |
| |  | Engineering Export Promotion Council (EEPC) |
| |
| Multinational Companies |
| |  | I.F.B Industries Ltd. |
| |  | Gestetner India Ltd. |
| |  | Bacardi Martini |
| |  | Goodyear (I) Ltd. |
| |  | Smart Microelectronics (I) Pvt. Ltd. (A Motorola Corp.) |
| |  | Pro-Call Ltd. |
| |  | Enron Oil & Gas Ltd. |
| |  | Recald |
| |  | Cargill |
| |